1.Ugqinsi olubonakalayo lwamafasitela oluyi-2.5mm, lunesakhiwo samagumbi angu-5.
2.Ingafakwa ingilazi engu-22mm, 24mm, 32mm, kanye ne-36mm, ihlangabezane nezidingo zamafasitela aphezulu okufakwa kwengilazi.
3.Ukucutshungulwa kwezicabha namafasitela amathathu wesakhiwo sokunamathisela esikhulu esinamathelayo kulula kakhulu.
4.Ukujula kwezithiyo zengilazi kungu-26mm, okwandisa ukuphakama kwayo kokuvala futhi kuthuthukisa ukucinana kwamanzi.
5.Ifreyimu, i-sash, nama-gaskets akhona yonke indawo.
6.Ukucushwa kwe-Hardware: 13 uchungechunge lwamafasitela angaphakathi, nochungechunge oluyisi-9 lwamafasitela angaphandle nezicabha, okwenza kube lula ukukhetha nokuhlanganisa.
I-Xi'an Gaoke Building Materials Technology Co., Ltd. (GKBM) iyibhizinisi eliyinhloko kazwelonke lobuchwepheshe obuphezulu kanye nebhizinisi elibalulekile embonini entsha yezinto ezibonakalayo. Kuyisikhungo esaziwayo sobuchwepheshe bebhizinisi esiFundazweni saseShaanxi, iphini likamongameli we-China Construction Metal Structure Association, kanye nephini lomqondisi we-China Plastics Processing Industry Association.
Igama | 65 iPVC Casement Window Profiles |
Ama-Raw material | PVC, Titanium dioxide, CPE, Stabilizer, Lubricant |
Ifomula | I-Eco-friendly futhi ayiholeli |
Ibhrendi | I-GKBM |
Umsuka | China |
Amaphrofayili | I-65B casement frame II entsha, ibhande elisha lokuvula langaphakathi elingu-65 (B), I-65B entsha yokuvula ibhande le-inward langaphakathi, i-65B entsha yokuvula ibhande, i-65B T mullion/i-sash II entsha, i-65 eqinisiwe isigidi esisha, uhlaka lwama-65 lokuvula ngaphandle, Okusha okungu-65 okunyakazayo mullion, i-Casement fixed screen sash |
Iphrofayili yokusiza | Ubuhlalu obusha obucwebezelayo obuphindwe kathathu obungu-65, ubuhlalu obusha obucwebezelayo obuphindwe kabili obungu-65, Ukuhlanganisana Okuncane, Ukuhlanganisa Okukhulu, ukuhlangana konxande obungama-65, okuthunyelwe kwesikwele okungu-65/65, okuthunyelwe okungu-65-45°, Ukuhlangana okuthuthukisiwe, Ikhava |
Isicelo | Amawindi e-Casement |
Usayizi | 65mm |
Ukuqina Kwezindonga | 2.5mm |
Igumbi | 5 |
Ubude | 5.8m, 5.85m, 5.9m, 6m… |
Ukumelana ne-UV | I-UV ephezulu |
Isitifiketi | ISO9001 |
Okukhiphayo | 500000 amathani/ngonyaka |
Umugqa we-Extrusion | 200+ |
Iphakheji | Sebenzisa kabusha isikhwama sepulasitiki |
Ngokwezifiso | I-ODM/OEM |
Amasampula | Amasampula wamahhala |
Inkokhelo | T/T, L/C... |
Isikhathi sokulethwa | Izinsuku ezingu-5-10/isitsha |
© Copyright - 2010-2024 : Wonke Amalungelo Agodliwe.
Imephu yesayithi - I-AMP Mobile